2020 SUI Tax Wage Limit
State | Taxable Wages |
---|---|
Alabama | $8,000 |
Alaska | $41,500 |
Arizona | $7,000 |
Arkansas | $7,000 |
California | $7,000 |
Colorado | $13,600 |
Connecticut | $15,000 |
Delaware | $16,500 |
District of Columbia | $9,000 |
Florida | $7,000 |
Georgia | $9,500 |
Hawaii | $48,100 |
Idaho | $41,600 |
Illinois | $12,740 |
Indiana | $9,500 |
Iowa | $31,600 |
Kansas | $14,000 |
Kentucky | $10,800 |
Louisiana | $7,700 |
Maine | $12,000 |
Maryland | $8,500 |
Massachusetts | $15,000 |
Michigan | $9,000 $9,500 for Deliquent Employers |
Minnesota | $35,000 |
Mississippi | $14,000 |
Missouri | $11,500 |
Montana | $34,100 |
Nebraska | $9,000 |
Nevada | $32,500 |
New Hampshire | $14,000 |
New Jersey | $35,300 |
New Mexico | $25,800 |
New York | $11,600 |
North Carolina | $25,200 |
North Dakota | $37,900 |
Ohio | $9,000 |
Oklahoma | $18,700 |
Oregon | $42,100 |
Pennsylvania | $10,000 |
Rhode Island | $24,000 $25,500 for Employers at the highest tax rate |
South Carolina | $14,000 |
South Dakota | $15,000 |
Tennessee | $7,000 |
Texas | $9,000 |
Utah | $36,600 |
Vermont | $16,100 |
Virginia | $8,000 |
Washington | $52,700 |
West Virginia | $12,000 |
Wisconsin | $14,000 |
Wyoming | $26,400 |
2019 SUI Tax Wage Limit
State | Taxable Wages |
---|---|
Alabama | $8,000 |
Alaska | $39,900 |
Arizona | $7,000 |
Arkansas | $10,000 |
California | $7,000 |
Colorado | $13,100 |
Connecticut | $15,000 |
Delaware | $16,500 |
District of Columbia | $9,000 |
Florida | $7,000 |
Georgia | $9,500 |
Hawaii | $46,800 |
Idaho | $40,000 |
Illinois | $12,960 |
Indiana | $9,500 |
Iowa | $30,600 |
Kansas | $14,000 |
Kentucky | $10,500 |
Louisiana | $7,700 |
Maine | $12,000 |
Maryland | $8,500 |
Massachusetts | $15,000 |
Michigan | $9,000 $9,500 for Deliquent Employers |
Minnesota | $34,000 |
Mississippi | $14,000 |
Missouri | $12,000 |
Montana | $33,000 |
Nebraska | $9,000 |
Nevada | $31,200 |
New Hampshire | $14,000 |
New Jersey | $34,400 |
New Mexico | $24,800 |
New York | $11,400 |
North Carolina | $24,300 |
North Dakota | $36,400 |
Ohio | $9,500 |
Oklahoma | $18,100 |
Oregon | $40,600 |
Pennsylvania | $10,000 |
Rhode Island | $23,600 or $25,100 for Employers with experience rate of 9.41 or higher |
South Carolina | $14,000 |
South Dakota | $15,000 |
Tennessee | $7,000 |
Texas | $9,000 |
Utah | $35,300 |
Vermont | $15,600 |
Virginia | $8,000 |
Washington | $49,800 |
West Virginia | $12,000 |
Wisconsin | $14,000 |
Wyoming | $25,400 |
2018 SUI Tax Wage Limit
State | Taxable Wages |
---|---|
Alabama | $8,000 |
Alaska | $39,500 |
Arizona | $7,000 |
Arkansas | $10,000 |
California | $7,000 |
Colorado | $12,600 |
Connecticut | $15,000 |
Delaware | $16,500 |
District of Columbia | $9,000 |
Florida | $7,000 |
Georgia | $9,500 |
Hawaii | $45,900 |
Idaho | $38,200 |
Illinois | $12,960 |
Indiana | $9,500 |
Iowa | $29,900 |
Kansas | $14,000 |
Kentucky | $10,200 |
Louisiana | $7,700 |
Maine | $12,000 |
Maryland | $8,500 |
Massachusetts | $15,000 |
Michigan | $9,000 $9,500 for Deliquent Employers |
Minnesota | $32,000 |
Mississippi | $14,000 |
Missouri | $12,500 |
Montana | $32,000 |
Nebraska | $9,000 |
Nevada | $30,500 |
New Hampshire | $14,000 |
New Jersey | $33700 |
New Mexico | $24,800 |
New York | $11,100 |
North Carolina | $23,500 |
North Dakota | $35,500 |
Ohio | $9,500 |
Oklahoma | $17,600 |
Oregon | $39,300 |
Pennsylvania | $10,000 |
Rhode Island | $23,000 or $24,500 for Employers in the highest tax group |
South Carolina | $14,000 |
South Dakota | $15,000 |
Tennessee | $7,000 |
Texas | $9,000 |
Utah | $34,300 |
Vermont | $17,600 |
Virginia | $8,000 |
Washington | $47,300 |
West Virginia | $12,000 |
Wisconsin | $14,000 |
Wyoming | $24,700 |
2017 SUI Tax Wage Limit
State | Taxable Wages |
---|---|
Alabama | $8,000 |
Alaska | $39,800 |
Arizona | $7,000 |
Arkansas | $12,000 |
California | $7,000 |
Colorado | $12,500 |
Connecticut | $15,000 |
Delaware | $18,500 |
District of Columbia | $9,000 |
Florida | $7,000 |
Georgia | $9,500 |
Hawaii | $44,000 |
Idaho | $37,800 |
Illinois | $12,960 |
Indiana | $9,500 |
Iowa | $29,300 |
Kansas | $14,000 |
Kentucky | $10,200 |
Louisiana | $7,700 |
Maine | $12,000 |
Maryland | $8,500 |
Massachusetts | $15,000 |
Michigan | $9,000 $9,500 for Deliquent Employers |
Minnesota | $32,000 |
Mississippi | $14,000 |
Missouri | $13,000 |
Montana | $31,400 |
Nebraska | $9,000 |
Nevada | $29,500 |
New Hampshire | $14,000 |
New Jersey | $33,500 |
New Mexico | $24,300 |
New York | $10,900 |
North Carolina | $23,100 |
North Dakota | $35,100 |
Ohio | $9,000 |
Oklahoma | $17,700 |
Oregon | $38,400 |
Pennsylvania | $9,750 |
Rhode Island | $22,400 or $23,900 for Employers in the highest tax group |
South Carolina | $14,000 |
South Dakota | $15,000 |
Tennessee | $8,000 |
Texas | $9,000 |
Utah | $33,100 |
Vermont | $17,300 |
Virginia | $8,000 |
Washington | $45,000 |
West Virginia | $12,000 |
Wisconsin | $14,000 |
Wyoming | $25,400 |